Size Chart
Please find below the size chart for all of our collections (measurements are in inches)
WOMEN
croptop
size | length of crop top | bust | waistline |
S | 13" | 25" | 24" |
M | 13" | 27" | 26" |
L | 13" | 28" | 28" |
shorts
size | length of shorts | waistline | hips |
S | 13" | 24" | 25" |
M | 13" | 25" | 28" |
L | 14" | 27" | 30" |
leggings
size | length | waistline | hips |
S | 31" | 24" | 25" |
M | 32" | 25" | 28" |
L | 33" | 27" | 30" |
long sleeve crop top
size | length | chest | sleeve length | width |
S | 13" | 27" | 26" | 7" |
M | 14" | 29" | 26" | 7" |
L | 15" | 31" | 27" | 8" |
XL | 16" | 34" | 28" | 9" |
shorts
size | shorts length | waist | hip | waist height |
S | 13" | 12" | 15" | 4" |
M | 14" | 13" | 16" | 4" |
L | 15" | 14" | 17" | 4" |
XL | 16" | 15" | 18" | 4" |
long sleeve croptop
size | length | chest | sleeve length |
S | 12" | 27" | 22" |
M | 12" | 28" | 23 " |
L | 12" | 30" | 23 " |
leggings
size | waist | hip | length |
S | 22" | 27" | 31" |
M | 24" | 28" | 32" |
L | 25" | 32" | 33" |
crop top
Size | Chest | Hem | Sleeve length | Clothing length |
S | 12 " | 10 " | 24 " | 15 " |
M | 13 " | 11 " | 25 " | 16 " |
L | 13 " | 13 " | 26 " | 17 " |
leggings
size | waist | hip | length |
S | 11 " | 12 " | 33 " |
M | 11 " | 13 " | 33 " |
L | 12 " | 14 " | 34 " |
shorts
size | length of shorts | waistline | hips |
S | 13 " | 24 " | 25 " |
M | 13 " | 25 " | 28 " |
L | 14 " | 27 " | 30 " |
UNISEX
UNISEX hoodies
size | length | sleeve |
S | 28 " | 22 " |
M | 28 " | 23 " |
L | 29 " | 23 " |
XL | 30 " | 24 " |
XXL | 31 " | 24 " |
UNISEX joggers
size | length | waist |
S | 39 " | 13 " |
M | 39 " | 14 " |
L | 40 " | 15 " |
XL | 41 " | 15 " |
XXL | 42 " | 16 " |
MEN
S | M | L | XL | 2XL | |
body length | 30 " | 30 " | 31 " | 31 " | 31 " |
shoulder width | 20 " | 21 " | 21 " | 22 " | 22 " |
chest width | 43 " | 44 " | 46 " | 48 " | 49 " |
Bottom width | 44 " | 46 " | 47 " | 49 " | 50 " |
sleeve length | 10 " | 11 " | 11 " | 11 " | 11 " |
sleeve opening | 17 " | 17 " | 18 " | 18 " | 19 " |
S | M | L | XL | 2XL | |
length | 14 " | 14 " | 15 " | 15 " | 16 " |
hip | 20 " | 21 " | 22 " | 22 " | 23 " |
recommended size | height | Body weight |
S | 5'6-5'7 | 132-154lbs |
M | 5'7-5'9 | 154-176lbs |
L | 5'9-6'1 | 176-198lbs |
XL | 6'1-6'2 | 198-209 lbs |
2XL | 6'2-6'4 | 209-220 lbs |